2020 Slingshot Wakeboard Size Guide
2020 Slingshot Wakeboard Size Guide
MODEL | LENGTH (CM) | ROCKER TYPE |
BISHOP | 142 | THREE-STAGE |
BISHOP | 146 | THREE-STAGE |
BISHOP | 150 | THREE-STAGE |
SPACE MOB | 160 | CONTINUOUS |
PILL | 138 | THREE-STAGE |
PILL | 142 | THREE-STAGE |
PILL | 146 | THREE-STAGE |
NATIVE | 138 | CONTINUOUS |
NATIVE | 144 | CONTINUOUS |
NATIVE | 150 | CONTINUOUS |
NOMAD | 145 | CONTINUOUS |
NOMAD | 150 | CONTINUOUS |
NOMAD | 155 | CONTINUOUS |
NOMAD | 160 | CONTINUOUS |
SOLO | 142 | 3-STAGE |
SOLO | 146 | 3-STAGE |
SOLO | 150 | 3-STAGE |
TERRAIN | 140 | CONTINUOUS |
TERRAIN | 144 | CONTINUOUS |
TERRAIN | 148 | CONTINUOUS |
TERRAIN | 152 | CONTINUOUS |
WATER GUNN | 140 | CONTINUOUS |
WATER GUNN | 144 | CONTINUOUS |
WATER GUNN | 148 | CONTINUOUS |
WATER GUNN | 152 | CONTINUOUS |
VALLEY | 136 | CONTINUOUS |
VALLEY | 140 | CONTINUOUS |
VOLT | 146 | 3-STAGE |
VOLT | 152 | 3-STAGE |
VOLT | 158 | 3-STAGE |
WHIP | 139 | CONTINUOUS |
WHIP | 143 | CONTINUOUS |
WINDSOR | 141 | SUBTLE 3-STAGE |
WINDSOR | 145 | SUBTLE 3-STAGE |
WINDSOR | 149 | SUBTLE 3-STAGE |
COALITION | 141 | SUBTLE 3-STAGE |
COALITION | 145 | SUBTLE 3-STAGE |
COALITION | 149 | SUBTLE 3-STAGE |
COALITION | 153 | SUBTLE 3-STAGE |
COALITION | 157 | SUBTLE 3-STAGE |
CONTRAST | 134 | SUBTLE 3-STAGE |
CONTRAST | 138 | SUBTLE 3-STAGE |
CONTRAST | 142 | SUBTLE 3-STAGE |
Kids' Sizing
MODEL | LENGTH (CM) | RIDER WEIGHT IN LBS (KG) | ROCKER TYPE |
SUPER GROM | 125 | UP TO 70 LBS (32KG) | CONTINUOUS |
SUPER GROM | 130 | UP TO 100 LBS (45KG) | CONTINUOUS |
SUPER GROM | 135 | UP TO 130 LBS | CONTINUOUS |